Price ReleaseD.. SPECIAL SALES RELEASED
Contact The Developer Sales Team For Price List & Discount
LImited units only - contact us now
Nim Collection Price (Phase 1) – Intermidiate Terrace
Address | Land / Build-Up (sqft) | List Price | Nett Price | PSF |
17 Nim Rise | 1,916 sqft / 4,478 sqft | $2,929,000 | $2,738,000 | $611 psf |
18 Nim Rise | 1,615 sqft / 4,252 sqft | $3,010,000 | $2,889,000 | $679 psf |
24 Nim Rise | 1,615 sqft / 4,252 sqft | $2,979,000 | $2,859,000 | $672 psf |
35 Nim Rise | 1,970 sqft / 4,478 sqft | $2,938,000 | $2,768,000 | $618 psf |
47 Nim Rise | 1,970 sqft / 4,478 sqft | $2,938,000 | $2,820,000 | $629 psf |
Nim Collection Price (Phase 1) – Corner Terrace
Address | Land / Build-Up (sqft) | List Price | Nett Price | PSF (Build-Up) |
2 Nim Rise | 2,260 sqft / 4,295 sqft | $3,300,000 | $3,168,000 | $737 psf |
15 Nim Rise | 2,497 sqft / 4,532 sqft | $3,331,000 | $3,188,000 | $703 psf |
28 Nim Rise | 3,079 sqft / 4,395 sqft | $3,685,000 | $3,438,000 | $789 psf |
37 Nim Rise | 2,626 sqft / 4,542 sqft | $3,373,000 | $3,176,000 | $699 psf |
Nim Collection Price (Phase 1) – Semi-Detached
Address | Land / Build-Up (sqft) | List Price | Nett Price | PSF (Build-Up) |
11 Nim Rise | 3,358 sqft / 5,425 sqft | $4,050,000 | $3,792,000 | $699 psf |
Nim Collection Price (Phase 2) – Intermidiate Terrace
Address | Land / Build-Up (sqft) | List Price | Nett Price | PSF |
3 Nim Terrace | 1,615 sqft / 4,252 sqft | $3,417,000 | $3,280,000 | $771 psf |
23 Nim Terrace | 1,615 sqft / 4,252 sqft | $2,988,000 | $2,848,000 | $667 psf |
25 Nim Terrace | 1,615 sqft / 4,252 sqft | $2,988,000 | $2,848,000 | $667 psf |
27 Nim Terrace | 1,615 sqft / 4,252 sqft | $2,988,000 | $2,848,000 | $667 psf |
29 Nim Terrace | 1,615 sqft / 4,252 sqft | $2,988,000 | $2,848,000 | $667 psf |
31 Nim Terrace | 1,615 sqft / 4,252 sqft | $2,988,000 | $2,868,000 | $675 psf |
33 Nim Terrace | 1,615 sqft / 4,252 sqft | $2,988,000 | $2,868,000 | $675 psf |
35 Nim Terrace | 1,624 sqft / 4,273 sqft | $2,988,000 | $2,868,000 | $671 psf |
4 Nim Terrace | 1,721 sqft / 4,295 sqft | $3,438,000 | $3,300,000 | $768 psf |
30 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,105,000 | $2,980,000 | $694 psf |
36 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,113,000 | $2,988,000 | $696 psf |
40 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,105,000 | $2,988,000 | $696 psf |
44 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,113,000 | $2,988,000 | $696 psf |
46 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,105,000 | $2,980,000 | $694 psf |
48 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,105,000 | $2,980,000 | $694 psf |
50 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,123,000 | $2,988,000 | $698 psf |
52 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,123,000 | $2,988,000 | $698 psf |
54 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,123,000 | $2,988,000 | $698 psf |
56 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,123,000 | $2,988,000 | $698 psf |
58 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,123,000 | $2,988,000 | $698 psf |
60 Nim Terrace | 1,687 sqft / 4,295 sqft | $3,123,000 | $2,988,000 | $698 psf |
Nim Collection Price (Phase 2) – Corner Terrace
Address | Land / Build-Up (sqft) | List Price | Nett Price | PSF (Build-Up) |
1 Nim Terrace | 2,166 sqft / 4,198 sqft | $3,394,000 | $3,258,000 | $776 psf |
2 Nim Terrace | 2,407 sqft / 4,338 sqft | $4,051,000 | $3,888,000 | $896 psf |
32 Nim Terrace | 2,249 sqft / 4,295 sqft | $3,530,000 | $3,388,000 | $789 psf |
37 Nim Terrace | 4,184 sqft / 4,413 sqft | $4,571,000 | $4,388,000 | $994 psf |
62 Nim Terrace | 2,168 sqft / 4,295 sqft | $3,646,000 | $3,500,000 | $815 psf |
Nim Collection Price (Phase 2) – Detached House
Address | Land / Build-Up (sqft) | List Price | Nett Price | PSF (Build-Up) |
64 Nim Terrace | 4,356 sqft / 5,963 sqft | $4,875,000 | $4,680,000 | $785 psf |
Developer Discount & Sales Price Registration
Kindly submit your interest below to have a sneak preview of our Developer Sales Price List & Enjoy Direct Developer Discount.
Do note that price are subject to changes prior to developer instruction.